{host_name} - {service_description} | ||
{translate(#Status#):h} | {translate(display_status):h} | |
{translate(#Current attempt#):h} | {if:state_type}{current_attempt}/{get_max_check_attempts} ({translate(#HARD#):h}) | {else:}{current_attempt}/{get_max_check_attempts} ({translate(#SOFT#):h}) | {end:}
{translate(#Next check#):h} | {next_check:h} | |
{translate(#Last state change#):h} | {last_state_change:h} | |
{translate(#Last notification#):h} | {last_notification:h} | |
{translate(#OPCFG_ServiceGroups#)} | {foreach:servicegroups,key,obj}{obj:h} | |
{end:} |
{translate(#Affected services#):h} |
![]() |
{obj.name:h} |
{translate(#Metric#):h} ({metrics_count}/{metrics_total}) | {translate(#Status#):h} | {translate(#Value#):h} | {translate(#Unit#):h} |
---|---|---|---|
{metric.name:h} | {translate(metric.colorinfo.label):h} | {metric.value:h} | {metric.unit:h} |